Usage Statistics for presta.pantsfix.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 538
Total Files 432
Total Pages 437
Total Visits 171
Total KBytes 5762
Total Unique Sites 85
Total Unique URLs 28
Total Unique Referrers 54
Total Unique User Agents 115
. Avg Max
Hits per Hour 0 26
Hits per Day 18 47
Files per Day 14 47
Pages per Day 15 47
Sites per Day 2 15
Visits per Day 5 16
KBytes per Day 199 619
Hits by Response Code
Code 200 - OK 80.30% 432
Code 304 - Not Modified 2.23% 12
Code 404 - Not Found 17.47% 94

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 4.65% 20 4.63% 20 4.58% 6 3.51% 7 8.24% 139 2.41%
2 46 8.55% 37 8.56% 39 8.92% 14 8.19% 15 17.65% 521 9.05%
3 27 5.02% 24 5.56% 25 5.72% 9 5.26% 8 9.41% 365 6.34%
4 19 3.53% 15 3.47% 15 3.43% 4 2.34% 4 4.71% 344 5.98%
5 15 2.79% 11 2.55% 11 2.52% 7 4.09% 8 9.41% 175 3.03%
6 23 4.28% 14 3.24% 14 3.20% 7 4.09% 8 9.41% 221 3.84%
7 18 3.35% 17 3.94% 17 3.89% 3 1.75% 3 3.53% 83 1.44%
8 13 2.42% 11 2.55% 8 1.83% 4 2.34% 4 4.71% 281 4.88%
9 19 3.53% 16 3.70% 16 3.66% 4 2.34% 5 5.88% 20 0.35%
10 11 2.04% 5 1.16% 5 1.14% 5 2.92% 6 7.06% 347 6.03%
11 15 2.79% 12 2.78% 12 2.75% 9 5.26% 3 3.53% 619 10.75%
12 25 4.65% 18 4.17% 18 4.12% 8 4.68% 8 9.41% 278 4.82%
13 8 1.49% 8 1.85% 8 1.83% 8 4.68% 7 8.24% 183 3.17%
14 10 1.86% 10 2.31% 10 2.29% 6 3.51% 2 2.35% 399 6.93%
15 25 4.65% 22 5.09% 20 4.58% 16 9.36% 5 5.88% 196 3.40%
16 10 1.86% 4 0.93% 5 1.14% 5 2.92% 8 9.41% 20 0.36%
17 9 1.67% 3 0.69% 6 1.37% 6 3.51% 6 7.06% 218 3.78%
18 12 2.23% 5 1.16% 7 1.60% 5 2.92% 5 5.88% 122 2.11%
19 20 3.72% 17 3.94% 16 3.66% 8 4.68% 6 7.06% 449 7.79%
20 6 1.12% 5 1.16% 5 1.14% 1 0.58% 2 2.35% 7 0.12%
21 17 3.16% 14 3.24% 15 3.43% 6 3.51% 6 7.06% 153 2.65%
22 2 0.37% 2 0.46% 2 0.46% 1 0.58% 1 1.18% 0 0.00%
23 9 1.67% 7 1.62% 7 1.60% 3 1.75% 4 4.71% 21 0.36%
24 22 4.09% 16 3.70% 16 3.66% 4 2.34% 6 7.06% 41 0.71%
25 7 1.30% 6 1.39% 6 1.37% 2 1.17% 3 3.53% 7 0.13%
26 42 7.81% 38 8.80% 38 8.70% 8 4.68% 9 10.59% 47 0.82%
27 16 2.97% 14 3.24% 14 3.20% 5 2.92% 5 5.88% 15 0.27%
28 47 8.74% 47 10.88% 47 10.76% 4 2.34% 4 4.71% 463 8.04%
29 20 3.72% 14 3.24% 15 3.43% 3 1.75% 6 7.06% 27 0.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.16% 0 9 2.08% 0 11 2.52% 5 149 2.58%
1 0 15 2.79% 0 10 2.31% 0 11 2.52% 14 396 6.86%
2 0 12 2.23% 0 6 1.39% 0 8 1.83% 4 120 2.08%
3 0 14 2.60% 0 13 3.01% 0 13 2.97% 7 212 3.67%
4 0 10 1.86% 0 6 1.39% 0 6 1.37% 5 131 2.27%
5 0 16 2.97% 0 7 1.62% 0 9 2.06% 14 392 6.81%
6 0 16 2.97% 0 13 3.01% 0 14 3.20% 11 317 5.50%
7 0 8 1.49% 0 6 1.39% 0 6 1.37% 12 339 5.88%
8 0 5 0.93% 0 3 0.69% 0 3 0.69% 1 18 0.31%
9 0 21 3.90% 0 17 3.94% 0 17 3.89% 10 280 4.86%
10 0 5 0.93% 0 5 1.16% 0 5 1.14% 5 157 2.72%
11 1 35 6.51% 1 34 7.87% 1 34 7.78% 30 884 15.34%
12 0 23 4.28% 0 18 4.17% 0 19 4.35% 5 132 2.29%
13 0 19 3.53% 0 17 3.94% 0 17 3.89% 10 304 5.27%
14 0 19 3.53% 0 16 3.70% 0 17 3.89% 3 93 1.61%
15 2 64 11.90% 1 56 12.96% 1 57 13.04% 17 479 8.32%
16 2 61 11.34% 1 56 12.96% 1 56 12.81% 14 394 6.84%
17 0 28 5.20% 0 19 4.40% 0 19 4.35% 7 210 3.65%
18 1 55 10.22% 1 48 11.11% 1 46 10.53% 5 136 2.35%
19 1 33 6.13% 0 28 6.48% 0 25 5.72% 6 166 2.88%
20 0 14 2.60% 0 7 1.62% 0 7 1.60% 1 29 0.50%
21 0 23 4.28% 0 19 4.40% 0 19 4.35% 7 192 3.33%
22 0 15 2.79% 0 10 2.31% 0 10 2.29% 5 137 2.37%
23 0 10 1.86% 0 9 2.08% 0 8 1.83% 3 99 1.72%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 288 53.53% 182 3.15% /
2 49 9.11% 2199 38.17% /webalizer/usage_201102.html
3 29 5.39% 448 7.78% /webalizer/usage_201110.html
4 15 2.79% 301 5.22% /webalizer/usage_201009.html
5 15 2.79% 283 4.91% /webalizer/usage_201010.html
6 9 1.67% 87 1.51% /webalizer/
7 6 1.12% 210 3.64% /webalizer/usage_201111.html
8 4 0.74% 306 5.31% /webalizer/usage_201101.html
9 4 0.74% 326 5.67% /webalizer/usage_201201.html
10 3 0.56% 209 3.62% /webalizer/usage_201112.html
11 3 0.56% 255 4.43% /webalizer/usage_201202.html
12 2 0.37% 83 1.44% /webalizer/usage_201104.html
13 2 0.37% 104 1.80% /webalizer/usage_201109.html
14 1 0.19% 2 0.04% /webalizer/ctry_usage_201111.png
15 1 0.19% 2 0.04% /webalizer/ctry_usage_201202.png
16 1 0.19% 3 0.06% /webalizer/daily_usage_201111.png
17 1 0.19% 3 0.06% /webalizer/daily_usage_201202.png
18 1 0.19% 0 0.00% /webalizer/hourly_usage_201105.png
19 1 0.19% 2 0.03% /webalizer/hourly_usage_201111.png
20 1 0.19% 2 0.03% /webalizer/hourly_usage_201202.png
21 1 0.19% 3 0.05% /webalizer/usage.png
22 1 0.19% 77 1.33% /webalizer/usage_201011.html
23 1 0.19% 70 1.21% /webalizer/usage_201012.html
24 1 0.19% 86 1.50% /webalizer/usage_201103.html
25 1 0.19% 94 1.63% /webalizer/usage_201105.html
26 1 0.19% 0 0.00% /webalizer/usage_201106.html
27 1 0.19% 99 1.71% /webalizer/usage_201107.html
28 1 0.19% 0 0.00% /webalizer/usage_201108.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 49 9.11% 2199 38.17% /webalizer/usage_201102.html
2 29 5.39% 448 7.78% /webalizer/usage_201110.html
3 4 0.74% 326 5.67% /webalizer/usage_201201.html
4 4 0.74% 306 5.31% /webalizer/usage_201101.html
5 15 2.79% 301 5.22% /webalizer/usage_201009.html
6 15 2.79% 283 4.91% /webalizer/usage_201010.html
7 3 0.56% 255 4.43% /webalizer/usage_201202.html
8 6 1.12% 210 3.64% /webalizer/usage_201111.html
9 3 0.56% 209 3.62% /webalizer/usage_201112.html
10 288 53.53% 182 3.15% /

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 288 53.53% 83 48.82% /
2 49 9.11% 25 14.71% /webalizer/usage_201102.html
3 29 5.39% 19 11.18% /webalizer/usage_201110.html
4 9 1.67% 9 5.29% /webalizer/
5 6 1.12% 6 3.53% /webalizer/usage_201111.html
6 4 0.74% 4 2.35% /webalizer/usage_201101.html
7 4 0.74% 4 2.35% /webalizer/usage_201201.html
8 15 2.79% 3 1.76% /webalizer/usage_201009.html
9 3 0.56% 3 1.76% /webalizer/usage_201112.html
10 3 0.56% 3 1.76% /webalizer/usage_201202.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 288 53.53% 82 48.52% /
2 49 9.11% 25 14.79% /webalizer/usage_201102.html
3 29 5.39% 19 11.24% /webalizer/usage_201110.html
4 9 1.67% 9 5.33% /webalizer/
5 6 1.12% 6 3.55% /webalizer/usage_201111.html
6 4 0.74% 4 2.37% /webalizer/usage_201101.html
7 4 0.74% 4 2.37% /webalizer/usage_201201.html
8 15 2.79% 3 1.78% /webalizer/usage_201010.html
9 3 0.56% 3 1.78% /webalizer/usage_201112.html
10 3 0.56% 3 1.78% /webalizer/usage_201202.html

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 60 11.15% 40 9.26% 97 1.69% 10 5.85% 95.108.150.235
2 48 8.92% 48 11.11% 2199 38.17% 24 14.04% 178.137.16.47
3 45 8.36% 27 6.25% 1494 25.93% 26 15.20% 77.88.31.246
4 30 5.58% 13 3.01% 408 7.07% 12 7.02% 66.249.66.146
5 28 5.20% 28 6.48% 450 7.80% 2 1.17% 58.22.101.247
6 20 3.72% 20 4.63% 13 0.22% 1 0.58% 93.189.148.88
7 15 2.79% 15 3.47% 9 0.16% 1 0.58% 93.189.147.105
8 15 2.79% 15 3.47% 9 0.16% 2 1.17% 93.189.149.206
9 15 2.79% 15 3.47% 9 0.16% 2 1.17% 93.189.149.42
10 12 2.23% 11 2.55% 4 0.06% 2 1.17% 188.138.24.238
11 12 2.23% 2 0.46% 173 3.01% 8 4.68% 66.249.71.109
12 12 2.23% 12 2.78% 0 0.00% 12 7.02% 86.140.244.46
13 12 2.23% 8 1.85% 19 0.34% 4 2.34% 95.108.151.244
14 10 1.86% 10 2.31% 6 0.11% 2 1.17% 93.189.147.103
15 10 1.86% 10 2.31% 6 0.11% 1 0.58% 93.189.147.141
16 10 1.86% 10 2.31% 6 0.11% 1 0.58% 93.189.147.142
17 10 1.86% 10 2.31% 6 0.11% 1 0.58% 93.189.147.147
18 10 1.86% 10 2.31% 6 0.11% 1 0.58% 93.189.147.79
19 10 1.86% 10 2.31% 6 0.11% 1 0.58% 93.189.148.79
20 6 1.12% 4 0.93% 101 1.75% 2 1.17% 66.249.72.240
21 6 1.12% 1 0.23% 19 0.32% 1 0.58% 74.91.20.74
22 5 0.93% 5 1.16% 3 0.05% 1 0.58% 91.122.136.68
23 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.147.113
24 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.147.174
25 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.147.196
26 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.147.247
27 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.147.76
28 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.148.89
29 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.149.163
30 5 0.93% 5 1.16% 3 0.05% 1 0.58% 93.189.149.170

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 8.92% 48 11.11% 2199 38.17% 24 14.04% 178.137.16.47
2 45 8.36% 27 6.25% 1494 25.93% 26 15.20% 77.88.31.246
3 28 5.20% 28 6.48% 450 7.80% 2 1.17% 58.22.101.247
4 30 5.58% 13 3.01% 408 7.07% 12 7.02% 66.249.66.146
5 12 2.23% 2 0.46% 173 3.01% 8 4.68% 66.249.71.109
6 1 0.19% 1 0.23% 109 1.89% 1 0.58% 109.202.157.68
7 1 0.19% 1 0.23% 105 1.82% 1 0.58% 78.185.93.223
8 2 0.37% 2 0.46% 105 1.82% 2 1.17% 86.182.239.229
9 1 0.19% 1 0.23% 105 1.82% 1 0.58% 88.234.154.14
10 6 1.12% 4 0.93% 101 1.75% 2 1.17% 66.249.72.240

Top 30 of 54 Total Referrers
# Hits Referrer
1 230 42.75% - (Direct Request)
2 110 20.45% http://seven-kisses.ru
3 45 8.36% http://solutions.my1.ru
4 35 6.51% http://www-mamba.ru
5 13 2.42% http://www.asbestosremovalguide.org/
6 13 2.42% http://www.asbestosremovalguide.org/asbestos-removal-tips/
7 10 1.86% http://bedbathand-beyondcoupons.com/
8 5 0.93% http://maladjustedkkdsh.cwahi.net/sitemap.html
9 5 0.93% http://momentariltkf.dousetsu.com/
10 5 0.93% http://perunage.supercharts.ru/sitemap.html
11 5 0.93% http://raquliw.comeze.com/sitemap.html
12 5 0.93% http://shyingdzt.cwahi.net/sitemap.html
13 5 0.93% http://teanslate.ru
14 5 0.93% http://wuquqato.comeze.com/sitemap.html
15 4 0.74% http://extracolorful.com
16 3 0.56% mensweightlosstips.com
17 1 0.19% best-multivitamin-for-men.info
18 1 0.19% bestvitaminsformen.info
19 1 0.19% goodpenishealth.info
20 1 0.19% health-for-men.info
21 1 0.19% healthynutritiontips.info
22 1 0.19% http://eliminatehemorrhoidscompletely.info
23 1 0.19% http://kigoxap.site11.com/
24 1 0.19% http://letupnxscz.ist-chef.com/
25 1 0.19% http://moviesof2012.net/
26 1 0.19% http://naturesrealcures.info
27 1 0.19% http://software.refererx.com
28 1 0.19% http://www.chotabheemgames.net.in/
29 1 0.19% http://www.deadspace2cheats.net
30 1 0.19% http://www.gas-chromatography.net

Top 15 of 115 Total User Agents
# Hits User Agent
1 117 21.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 57 10.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 24 4.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 13 2.42% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 8 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
6 8 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 7 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 7 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 7 1.30% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
11 6 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727)
12 6 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 6 1.12% Mozilla/5.0 (compatible; Thumbshots.ru; +http://thumbshots.ru/bot) Firefox/3
14 5 0.93% Mozilla/0.6 Beta (Windows)
15 5 0.93% Mozilla/0.91 Beta (Windows)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 538 100.00% 432 100.00% 5762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20